"HARVEST CHALLENGE" RESULTS"/5K -- TIME (ALL)
Time Last Name First Name Age Gender Bib # Pace/Mile Overall
18:39:00 Helton Josh 26 M 121 6:00:58 1
19:19:00 Woommavoveh Mark 42 M 169 6:13:52 2
20:26:00 Walker Roger 44 M 106 6:35:29 3
20:33:00 Amatya Probin 25 M 154 6:37:45 4
20:50:00 Tyler Airika 19 F 112 6:43:14 5
20:51:00 Vest Lori 45 F 118 6:43:33 6
21:30:00 Taylor Austin 19 M 141 6:56:08 7
21:31:00 Jeolicka Eric 26 M 111 6:56:27 8
21:59:00 Wilhelm John 51 M 140 7:05:29 9
22:00:00 Landolt Ciera 18 F 115 7:05:48 10
22:02:00 Kreke Robyn 39 F 58 7:06:27 11
22:10:00 Senaldi Alex 18 F 114 7:09:02 12
22:27:00 Bradford Gregory 34 M 152 7:14:31 13
22:36:00 Hart Brian 23 M 182 7:17:25 14
22:54:00 Wiegmann Katelin 20 F 79 7:23:14 15
23:11:00 Keffer Scott 42 M 66 7:28:43 16
23:31:00 Brockhoff Justin 26 M 173 7:35:10 17
23:35:00 Shelton Jason 33 M 108 7:36:27 18
23:39:00 Revis William 38 M 159 7:37:45 19
23:41:00 Helton Jennifer 24 F 158 7:38:23 20
24:11:00 Goodrich Robert 64 M 181 7:48:04 21
24:12:00 Shan Leah 22 F 28 7:48:23 22
24:32:00 Kollmann Sherry 48 F 143 7:54:50 23
24:59:00 McLaughlin Laura 45 F 119 8:03:33 24
25:04:00 Mecum Michelle 33 F 11 8:05:10 25
25:09:00 Michaulak Jim 61 M 137 8:06:46 26
25:14:00 Dickey Mike 53 M 92 8:08:23 27
25:34:00 Michalak Jean 54 F 69 8:14:50 28
25:38:00 Reed John 39 M 162 8:16:08 29
25:39:00 Fowler Kayla 18 F 113 8:16:27 30
25:48:00 Hedeman John 48 M 160 8:19:21 31
25:50:00 Wilhelm Phil 35 M 43 8:20:00 32
26:05:00 Keffer Terry 49 F 65 8:24:50 33
26:08:00 Grissom Bridget 37 F 4 8:25:48 34
26:10:00 Alewine Alan 35 M 16 8:26:27 35
26:25:00 Capalupo Peter 50 M 76 8:31:17 36
26:26:00 Hooten James 34 M 80 8:31:37 37
26:30:00 Brockhoff Erin 26 F 174 8:32:54 38
26:33:00 Brannen John 42 M 155 8:33:52 39
26:34:00 Trinklein Allison 35 F 170 8:34:12 40
26:39:00 Kreke Roland 44 M 59 8:35:48 41
26:49:00 Bahr Ryan 16 M 64 8:39:02 42
26:50:00 Bahr Mike 51 M 63 8:39:21 43
27:05:00 Hackworth Brian 44 M 164 8:44:12 44
27:17:00 Fitts Clifford 48 M 120 8:48:04 45
27:42:00 McLaughlin Curt 47 M 172 8:56:08 46
27:45:00 Borysewicz Mike 59 M 88 8:57:06 47
27:58:00 Schutzenhofer Mickey 28 F 22 9:01:17 48
27:59:00 Melm Chris 28 M 23 9:01:37 49
28:01:00 Dillow Jeff 21 M 38 9:02:15 50
28:16:00 Juehne Beth 46 F 150 9:07:06 51
28:17:00 Stallings Mark 35 M 146 9:07:25 52
28:29:00 Weiss Jean 45 F 123 9:11:17 53
28:35:00 Trout Brian 50 M 47 9:13:14 54
28:36:00 Pickerell Jennifer 32 F 1 9:13:33 55
29:02:00 Baack Jessica 35 F 175 9:21:56 56
29:03:00 Souther Melissa 38 F 176 9:22:15 57
29:06:00 Hackworth Laura 35 F 165 9:23:14 58
29:13:00 Weiss Greg 43 M 124 9:25:29 59
29:19:00 Connelly Shawn 36 M 184 9:27:25 60
29:19:00 Witter Danielle 24 F 85 9:27:25 61
29:24:00 Bradford Melissa 27 F 153 9:29:02 62
29:31:00 Gray Jeff 52 M 10 9:31:17 63
29:32:00 Witter Scott 27 M 84 9:31:37 64
30:04:00 Lawrence Cassandra 46 F 168 9:41:56 65
30:06:00 Niermann Scott 39 M 128 9:42:35 66
30:09:00 Morgan Taylor 15 F 52 9:43:33 67
30:10:00 Dawson Cindy 49 F 54 9:43:52 68
30:13:00 Miller Christopher 29 M 147 9:44:50 69
30:13:00 Pfalzgraf Fred 45 M 53 9:44:50 70
30:17:00 Thomas Stephanie 22 F 86 9:46:08 71
30:23:00 Vandeventer Brandi 17 F 142 9:48:04 72
30:37:00 Hazzard Elizabeth 26 F 87 9:52:35 73
31:04:00 Nimmons Beth 44 F 98 10:01:17 74
31:06:00 Seger Jason 32 M 125 10:01:56 75
31:16:00 Smith Eddie 37 M 167 10:05:10 76
31:57:00 Wilhelm Bridget 20 F 75 10:18:23 77
31:59:00 Kramer Jim 33 M 91 10:19:02 78
32:03:00 Weiss Kellen 16 M 122 10:20:19 79
32:08:00 Reed Minda 32 F 161 10:21:56 80
32:23:00 Davis Russ 35 M 46 10:26:46 81
32:24:00 Davis Michelle 32 F 45 10:27:06 82
32:32:00 Seger Tarah 30 F 126 10:29:41 83
32:34:00 Chaplain Katie 27 F 60 10:30:19 84
32:35:00 Weber Jordan 18 M 32 10:30:39 85
33:26:00 Baker Krystin 21 F 178 10:47:06 86
33:28:00 Morgan Jen 35 F 138 10:47:45 87
33:29:00 Voss Cindy 33 F 50 10:48:04 88
33:35:00 Graves Arijan 23 M 145 10:50:00 89
33:36:00 Pauly Emily 23 F 117 10:50:19 90
34:02:00 Jaehnig Anna 27 F 136 10:58:43 91
34:17:00 Henss Lisa 35 F 51 11:03:33 92
34:20:00 Gardiner Caise 20 F 99 11:04:31 93
34:21:00 Bierman Annie 20 F 100 11:04:50 94
34:25:00 Hedeman Chantel 38 F 163 11:06:08 95
34:48:00 Palmer Tamara 28 F 94 11:13:33 96
35:06:00 Marti Beth 24 F 180 11:19:21 97
35:25:00 St. Clair Desiree 45 F 93 11:25:29 98
35:29:00 Cummings Hailey 14 F 68 11:26:46 99
35:31:00 Daugherty Leslie 30 F 72 11:27:25 100
35:32:00 Juehne Rosie 12 F 151 11:27:45 101
35:37:00 Vellno Tracy 38 F 171 11:29:21 102
35:38:00 Koluch Steve 54 M 157 11:29:41 103
36:17:00 Carpenter Dawn 38 F 139 11:42:15 104
36:18:00 Smalley Roger 62 M 61 11:42:35 105
36:24:00 Salesman Lauren 24 F 177 11:44:31 106
36:41:00 Hill Randall 65 M 166 11:50:00 107
37:00:00 Kwas Robert 21 M 39 11:56:08 108
37:20:00 Barnes Samantha 22 F 37 12:02:35 109
37:30:00 Faught Meghan 17 F 183 12:05:48 110
37:54:00 Coey Cass 45 F 44 12:13:33 111
39:35:00 Shelton Terri 30 F 107 12:46:08 112
39:38:00 Wait Cindy 44 F 148 12:47:06 113
39:39:00 Christ Karen 44 F 149 12:47:25 114
42:13:00 Starke Paul 69 M 101 13:37:06 115
42:54:00 Johnson Christina 22 F 55 13:50:19 116
42:59:00 Northway Amy 31 F 134 13:51:56 117
44:12:00 Brandmeyer Mikaela 21 F 49 14:15:29 118
44:13:00 Brandmeyer Mary Ann 43 F 29 14:15:48 119
44:15:00 Shinevar Ralph 53 M 41 14:16:27 120
44:33:00 Shinevar Daniel 15 M 42 14:22:15 121
45:09:00 Peters Michael 47 M 95 14:33:52 122
45:20:00 Reinacher Lynn 51 F 9 14:37:25 123
45:21:00 Reinacher Sara 22 F 8 14:37:45 124
46:43:00 Hummert Leah 32 F 144 15:04:12 125
46:45:00 Bergt Christina 40 F 110 15:04:50 126
46:46:00 Talley Becki 35 F 109 15:05:10 127
47:20:00 Norman Hilary 23 F 40 15:16:08 128
47:30:00 Evans Vicki 46 F 89 15:19:21 129
47:41:00 Brownfield John 56 M 179 15:22:54 130
47:42:00 Brownfield Sharon 52 F 36 15:23:14 131
49:49:00 Nagel Darlene 55 F 71 16:04:12 132
49:50:00 Newberry Lisa F 62 16:04:31 133
50:31:00 Montville Tiffany 26 F 73 16:17:45 134
50:32:00 Montville Mark 54 M 74 16:18:04 135
51:47:00 Niermann Kathy 34 F 127 16:42:15 136
51:50:00 Jensen Mary Beth 54 F 21 16:43:14 137
51:51:00 Daylor Mary Frances 68 F 20 16:43:33 138
52:44:00 Schweer Max 8 M 6 17:00:39 139
53:19:00 Schweer Carrie 40 F 5 17:11:56 140
53:30:00 Gordon Betsy 62 F 2 17:15:29 141
53:31:00 Collins Ann 42 F 90 17:15:48 142
53:34:00 Rapp Whitney 23 F 67 17:16:46 143
53:35:00 Owens Tiffany 24 F 70 17:17:06 144
53:49:00 Weber Scott 41 M 34 17:21:37 145
53:51:00 Weber Tina 40 F 33 17:22:15 146
54:04:00 Von Kanel Katie 26 F 26 17:26:27 147
54:06:00 Von Kanel Linda 54 F 24 17:27:06 148
54:15:00 Berberich Allen M 156 17:30:00 149
54:20:00 Peters Cynthia 47 F 96 17:31:37 150
54:21:00 Peters Victoria 18 F 97 17:31:56 151
54:23:00 Scheuchner Jennifer 19 F 103 17:32:35 152
54:25:00 O'Callaghan Donovan 35 M 56 17:33:14 153
54:27:00 Scheuchner Didi 48 F 104 17:33:52 154
54:29:00 Scheuchner Gerald 50 M 105 17:34:31 155
54:31:00 Von Kanel Meghan 30 F 27 17:35:10 156
54:33:00 Von Kanel Jill 22 F 25 17:35:48 157
54:39:00 Dye Heather 35 F 57 17:37:45 158
1:03:10 Holland-Weldge Sharon 50 F 81 0:20:23 159
1:03:12 Odle LaVonne 53 F 83 0:20:23 160
1:18:18 Bourgeois Genna 11 F 129 0:25:15 161
1:18:19 Bourgeois Louie 53 M 131 0:25:16 162
1:18:20 Bourgeois Lizzie 8 F 130 0:25:16 163
1:18:21 Bourgeois Trish 51 F 132 0:25:16 164
1:18:22 Bourgeois Tom 18 M 133 0:25:17 165
  Augustin Eric 42 M 15 0:00:00
  Bornheimer Mary 40 F 30 0:00:00
  Bornheimer Robert 41 M 31 0:00:00
  Connelly Krysti 33 F 185 0:00:00
  Fee Chelsea 18 F 116 0:00:00
  Frawley Eddie 26 M 17 0:00:00
  Frawley Joshua 22 M 18 0:00:00
  Hardy Joseph 32 M 12 0:00:00
  Hummel Austin 22 M 78 0:00:00
  Jaffke Chelena 36 F 13 0:00:00
  Marchal Mary 58 F 35 0:00:00
  Merriman Larry 43 M 14 0:00:00
  Meyer John 54 M 3 0:00:00
  Palermo Sarah 39 F 48 0:00:00
  Perry Laura 43 F 135 0:00:00
  Ray Ashley 29 F 82 0:00:00
  Torres Mia 7 F 7 0:00:00
  Wright-Kauffmann Miranda 29 F 102 0:00:00
  Wyrosdick Marcy 20 F 77 0:00:00
Total Registered 5K Participants 184
Total 5K Participants On Race Day 165
1st Place -- Male
2nd Place -- Male
3rd Place -- Male
1st Place -- Female
2nd Place -- Female
3rd Place -- Female
No Time