"HARVEST CHALLENGE" RESULTS"/5K -- ALPHABETICAL (ALL)
Last Name First Name Age Gender Bib # Time Pace/Mile Overall
Alewine Alan 35 M 16 26:10:00 8:26:27 35
Amatya Probin 25 M 154 20:33:00 6:37:45 4
Augustin Eric 42 M 15   0:00:00
Baack Jessica 35 F 175 29:02:00 9:21:56 56
Bahr Mike 51 M 63 26:50:00 8:39:21 43
Bahr Ryan 16 M 64 26:49:00 8:39:02 42
Baker Krystin 21 F 178 33:26:00 10:47:06 86
Barnes Samantha 22 F 37 37:20:00 12:02:35 109
Berberich Allen M 156 54:15:00 17:30:00 149
Bergt Christina 40 F 110 46:45:00 15:04:50 126
Bierman Annie 20 F 100 34:21:00 11:04:50 94
Bornheimer Mary 40 F 30   0:00:00
Bornheimer Robert 41 M 31   0:00:00
Borysewicz Mike 59 M 88 27:45:00 8:57:06 47
Bourgeois Genna 11 F 129 1:18:18 0:25:15 161
Bourgeois Lizzie 8 F 130 1:18:20 0:25:16 163
Bourgeois Louie 53 M 131 1:18:19 0:25:16 162
Bourgeois Trish 51 F 132 1:18:21 0:25:16 164
Bourgeois Tom 18 M 133 1:18:22 0:25:17 165
Bradford Gregory 34 M 152 22:27:00 7:14:31 13
Bradford Melissa 27 F 153 29:24:00 9:29:02 62
Brandmeyer Mary Ann 43 F 29 44:13:00 14:15:48 119
Brandmeyer Mikaela 21 F 49 44:12:00 14:15:29 118
Brannen John 42 M 155 26:33:00 8:33:52 39
Brockhoff Justin 26 M 173 23:31 7:35:10 17
Brockhoff Erin 26 F 174 26:30:00 8:32:54 38
Brownfield Sharon 52 F 36 47:42:00 15:23:14 131
Brownfield John 56 M 179 47:41:00 15:22:54 130
Capalupo Peter 50 M 76 26:25:00 8:31:17 36
Carpenter Dawn 38 F 139 36:17:00 11:42:15 104
Chaplain Katie 27 F 60 32:34:00 10:30:19 84
Christ Karen 44 F 149 39:39:00 12:47:25 114
Coey Cass 45 F 44 37:54:00 12:13:33 111
Collins Ann 42 F 90 53:31:00 17:15:48 142
Connelly Shawn 36 M 184 29:19:00 9:27:25 60
Connelly Krysti 33 F 185   0:00:00
Cummings Hailey 14 F 68 35:29:00 11:26:46 99
Daugherty Leslie 30 F 72 35:31:00 11:27:25 100
Davis Michelle 32 F 45 32:24:00 10:27:06 82
Davis Russ 35 M 46 32:23:00 10:26:46 81
Dawson Cindy 49 F 54 30:10:00 9:43:52 68
Daylor Mary Frances 68 F 20 51:51:00 16:43:33 138
Dickey Mike 53 M 92 25:14:00 8:08:23 27
Dillow Jeff 21 M 38 28:01:00 9:02:15 50
Dye Heather 35 F 57 54:39:00 17:37:45 158
Evans Vicki 46 F 89 47:30:00 15:19:21 129
Faught Meghan 17 F 183 37:30:00 12:05:48 110
Fee Chelsea 18 F 116   0:00:00
Fitts Clifford 48 M 120 27:17:00 8:48:04 45
Fowler Kayla 18 F 113 25:39:00 8:16:27 30
Frawley Eddie 26 M 17   0:00:00
Frawley Joshua 22 M 18   0:00:00
Gardiner Caise 20 F 99 34:20:00 11:04:31 93
Goodrich Robert 64 M 181 24:11:00 7:48:04 21
Gordon Betsy 62 F 2 53:30:00 17:15:29 141
Graves Arijan 23 M 145 33:35:00 10:50:00 89
Gray Jeff 52 M 10 29:31:00 9:31:17 63
Grissom Bridget 37 F 4 26:08:00 8:25:48 34
Hackworth Brian 44 M 164 27:05:00 8:44:12 44
Hackworth Laura 35 F 165 29:06:00 9:23:14 58
Hardy Joseph 32 M 12   0:00:00
Hart Brian 23 M 182 22:36 7:17:25 14
Hazzard Elizabeth 26 F 87 30:37:00 9:52:35 73
Hedeman John 48 M 160 25:48:00 8:19:21 31
Hedeman Chantel 38 F 163 34:25:00 11:06:08 95
Helton Josh 26 M 121 18:39:00 6:00:58 1
Helton Jennifer 24 F 158 23:41:00 7:38:23 20
Henss Lisa 35 F 51 34:17:00 11:03:33 92
Hill Randall 65 M 166 36:41:00 11:50:00 107
Holland-Weldge Sharon 50 F 81 1:03:10 0:20:23 159
Hooten James 34 M 80 26:26:00 8:31:37 37
Hummel Austin 22 M 78   0:00:00
Hummert Leah 32 F 144 46:43:00 15:04:12 125
Jaehnig Anna 27 F 136 34:02:00 10:58:43 91
Jaffke Chelena 36 F 13   0:00:00
Jensen Mary Beth 54 F 21 51:50:00 16:43:14 137
Jeolicka Eric 26 M 111 21:31:00 6:56:27 8
Johnson Christina 22 F 55 42:54:00 13:50:19 116
Juehne Beth 46 F 150 28:16:00 9:07:06 51
Juehne Rosie 12 F 151 35:32:00 11:27:45 101
Keffer Terry 49 F 65 26:05:00 8:24:50 33
Keffer Scott 42 M 66 23:11:00 7:28:43 16
Kollmann Sherry 48 F 143 24:32:00 7:54:50 23
Koluch Steve 54 M 157 35:38:00 11:29:41 103
Kramer Jim 33 M 91 31:59:00 10:19:02 78
Kreke Robyn 39 F 58 22:02:00 7:06:27 11
Kreke Roland 44 M 59 26:39:00 8:35:48 41
Kwas Robert 21 M 39 37:00:00 11:56:08 108
Landolt Ciera 18 F 115 22:00:00 7:05:48 10
Lawrence Cassandra 46 F 168 30:04:00 9:41:56 65
Marchal Mary 58 F 35   0:00:00
Marti Beth 24 F 180 35:06:00 11:19:21 97
McLaughlin Laura 45 F 119 24:59:00 8:03:33 24
McLaughlin Curt 47 M 172 27:42:00 8:56:08 46
Mecum Michelle 33 F 11 25:04:00 8:05:10 25
Melm Chris 28 M 23 27:59:00 9:01:37 49
Merriman Larry 43 M 14   0:00:00
Meyer John 54 M 3   0:00:00
Michalak Jean 54 F 69 25:34:00 8:14:50 28
Michaulak Jim 61 M 137 25:09:00 8:06:46 26
Miller Christopher 29 M 147 30:13:00 9:44:50 69
Montville Tiffany 26 F 73 50:31:00 16:17:45 134
Montville Mark 54 M 74 50:32:00 16:18:04 135
Morgan Taylor 15 F 52 30:09:00 9:43:33 67
Morgan Jen 35 F 138 33:28:00 10:47:45 87
Nagel Darlene 55 F 71 49:49:00 16:04:12 132
Newberry Lisa F 62 49:50:00 16:04:31 133
Niermann Kathy 34 F 127 51:47:00 16:42:15 136
Niermann Scott 39 M 128 30:06:00 9:42:35 66
Nimmons Beth 44 F 98 31:04:00 10:01:17 74
Norman Hilary 23 F 40 47:20:00 15:16:08 128
Northway Amy 31 F 134 42:59:00 13:51:56 117
O'Callaghan Donovan 35 M 56 54:25:00 17:33:14 153
Odle LaVonne 53 F 83 1:03:12 0:20:23 160
Owens Tiffany 24 F 70 53:35:00 17:17:06 144
Palermo Sarah 39 F 48   0:00:00
Palmer Tamara 28 F 94 34:48:00 11:13:33 96
Pauly Emily 23 F 117 33:36:00 10:50:19 90
Perry Laura 43 F 135   0:00:00
Peters Michael 47 M 95 45:09:00 14:33:52 122
Peters Cynthia 47 F 96 54:20:00 17:31:37 150
Peters Victoria 18 F 97 54:21:00 17:31:56 151
Pfalzgraf Fred 45 M 53 30:13:00 9:44:50 70
Pickerell Jennifer 32 F 1 28:36:00 9:13:33 55
Rapp Whitney 23 F 67 53:34:00 17:16:46 143
Ray Ashley 29 F 82   0:00:00
Reed Minda 32 F 161 32:08:00 10:21:56 80
Reed John 39 M 162 25:38:00 8:16:08 29
Reinacher Sara 22 F 8 45:21:00 14:37:45 124
Reinacher Lynn 51 F 9 45:20:00 14:37:25 123
Revis William 38 M 159 23:39:00 7:37:45 19
Salesman Lauren 24 F 177 36:24:00 11:44:31 106
Scheuchner Jennifer 19 F 103 54:23:00 17:32:35 152
Scheuchner Didi 48 F 104 54:27:00 17:33:52 154
Scheuchner Gerald 50 M 105 54:29:00 17:34:31 155
Schutzenhofer Mickey 28 F 22 27:58:00 9:01:17 48
Schweer Carrie 40 F 5 53:19:00 17:11:56 140
Schweer Max 8 M 6 52:44:00 17:00:39 139
Seger Jason 32 M 125 31:06:00 10:01:56 75
Seger Tarah 30 F 126 32:32:00 10:29:41 83
Senaldi Alex 18 F 114 22:10:00 7:09:02 12
Shan Leah 22 F 28 24:12:00 7:48:23 22
Shelton Terri 30 F 107 39:35:00 12:46:08 112
Shelton Jason 33 M 108 23:35:00 7:36:27 18
Shinevar Ralph 53 M 41 44:15:00 14:16:27 120
Shinevar Daniel 15 M 42 44:33:00 14:22:15 121
Smalley Roger 62 M 61 36:18:00 11:42:35 105
Smith Eddie 37 M 167 31:16:00 10:05:10 76
Souther Melissa 38 F 176 29:03:00 9:22:15 57
St. Clair Desiree 45 F 93 35:25:00 11:25:29 98
Stallings Mark 35 M 146 28:17:00 9:07:25 52
Starke Paul 69 M 101 42:13:00 13:37:06 115
Talley Becki 35 F 109 46:46:00 15:05:10 127
Taylor Austin 19 M 141 21:30:00 6:56:08 7
Thomas Stephanie 22 F 86 30:17:00 9:46:08 71
Torres Mia 7 F 7   0:00:00
Trinklein Allison 35 F 170 26:34:00 8:34:12 40
Trout Brian 50 M 47 28:35:00 9:13:14 54
Tyler Airika 19 F 112 20:50:00 6:43:14 5
Vandeventer Brandi 17 F 142 30:23:00 9:48:04 72
Vellno Tracy 38 F 171 35:37:00 11:29:21 102
Vest Lori 45 F 118 20:51:00 6:43:33 6
Von Kanel Linda 54 F 24 54:06:00 17:27:06 148
Von Kanel Jill 22 F 25 54:33:00 17:35:48 157
Von Kanel Katie 26 F 26 54:04:00 17:26:27 147
Von Kanel Meghan 30 F 27 54:31:00 17:35:10 156
Voss Cindy 33 F 50 33:29:00 10:48:04 88
Wait Cindy 44 F 148 39:38:00 12:47:06 113
Walker Roger 44 M 106 20:26:00 6:35:29 3
Weber Jordan 18 M 32 32:35:00 10:30:39 85
Weber Tina 40 F 33 53:51:00 17:22:15 146
Weber Scott 41 M 34 53:49:00 17:21:37 145
Weiss Kellen 16 M 122 32:03:00 10:20:19 79
Weiss Jean 45 F 123 28:29:00 9:11:17 53
Weiss Greg 43 M 124 29:13:00 9:25:29 59
Wiegmann Katelin 20 F 79 22:54:00 7:23:14 15
Wilhelm Phil 35 M 43 25:50:00 8:20:00 32
Wilhelm Bridget 20 F 75 31:57:00 10:18:23 77
Wilhelm John 51 M 140 21:59:00 7:05:29 9
Witter Scott 27 M 84 29:32:00 9:31:37 64
Witter Danielle 24 F 85 29:19:00 9:27:25 61
Woommavoveh Mark 42 M 169 19:19 6:13:52 2
Wright-Kauffmann Miranda 29 F 102   0:00:00
Wyrosdick Marcy 20 F 77   0:00:00
Total Registered 5K Participants 184
Total 5K Participants On Race Day 165
1st Place -- Male
2nd Place -- Male
3rd Place -- Male
1st Place -- Female
2nd Place -- Female
3rd Place -- Female
No Time