"HARVEST CHALLENGE" RESULTS"/5K -- TIME (Men)
Time Last Name First Name Age Gender Bib # Pace/Mile Overall Overall Men
18:39:00 Helton Josh 26 M 121 6:00:58 1 1
19:19:00 Woommavoveh Mark 42 M 169 6:13:52 2 2
20:26:00 Walker Roger 44 M 106 6:35:29 3 3
20:33:00 Amatya Probin 25 M 154 6:37:45 4 4
21:30:00 Taylor Austin 19 M 141 6:56:08 7 5
21:31:00 Jeolicka Eric 26 M 111 6:56:27 8 6
21:59:00 Wilhelm John 51 M 140 7:05:29 9 7
22:27:00 Bradford Gregory 34 M 152 7:14:31 13 8
22:36:00 Hart Brian 23 M 182 7:17:25 14 9
23:11:00 Keffer Scott 42 M 66 7:28:43 16 10
23:31:00 Brockhoff Justin 26 M 173 7:35:10 17 11
23:35:00 Shelton Jason 33 M 108 7:36:27 18 12
23:39:00 Revis William 38 M 159 7:37:45 19 13
24:11:00 Goodrich Robert 64 M 181 7:48:04 21 14
25:09:00 Michaulak Jim 61 M 137 8:06:46 26 15
25:14:00 Dickey Mike 53 M 92 8:08:23 27 16
25:38:00 Reed John 39 M 162 8:16:08 29 17
25:48:00 Hedeman John 48 M 160 8:19:21 31 18
25:50:00 Wilhelm Phil 35 M 43 8:20:00 32 19
26:10:00 Alewine Alan 35 M 16 8:26:27 35 20
26:25:00 Capalupo Peter 50 M 76 8:31:17 36 21
26:26:00 Hooten James 34 M 80 8:31:37 37 22
26:33:00 Brannen John 42 M 155 8:33:52 39 23
26:39:00 Kreke Roland 44 M 59 8:35:48 41 24
26:49:00 Bahr Ryan 16 M 64 8:39:02 42 25
26:50:00 Bahr Mike 51 M 63 8:39:21 43 26
27:05:00 Hackworth Brian 44 M 164 8:44:12 44 27
27:17:00 Fitts Clifford 48 M 120 8:48:04 45 28
27:42:00 McLaughlin Curt 47 M 172 8:56:08 46 29
27:45:00 Borysewicz Mike 59 M 88 8:57:06 47 30
27:59:00 Melm Chris 28 M 23 9:01:37 49 31
28:01:00 Dillow Jeff 21 M 38 9:02:15 50 32
28:17:00 Stallings Mark 35 M 146 9:07:25 52 33
28:35:00 Trout Brian 50 M 47 9:13:14 54 34
29:13:00 Weiss Greg 43 M 124 9:25:29 59 35
29:19:00 Connelly Shawn 36 M 184 9:27:25 60 36
29:31:00 Gray Jeff 52 M 10 9:31:17 63 37
29:32:00 Witter Scott 27 M 84 9:31:37 64 38
30:06:00 Niermann Scott 39 M 128 9:42:35 66 39
30:13:00 Miller Christopher 29 M 147 9:44:50 69 40
30:13:00 Pfalzgraf Fred 45 M 53 9:44:50 70 41
31:06:00 Seger Jason 32 M 125 10:01:56 75 42
31:16:00 Smith Eddie 37 M 167 10:05:10 76 43
31:59:00 Kramer Jim 33 M 91 10:19:02 78 44
32:03:00 Weiss Kellen 16 M 122 10:20:19 79 45
32:23:00 Davis Russ 35 M 46 10:26:46 81 46
32:35:00 Weber Jordan 18 M 32 10:30:39 85 47
33:35:00 Graves Arijan 23 M 145 10:50:00 89 48
35:38:00 Koluch Steve 54 M 157 11:29:41 103 49
36:18:00 Smalley Roger 62 M 61 11:42:35 105 50
36:41:00 Hill Randall 65 M 166 11:50:00 107 51
37:00:00 Kwas Robert 21 M 39 11:56:08 108 52
42:13:00 Starke Paul 69 M 101 13:37:06 115 53
44:15:00 Shinevar Ralph 53 M 41 14:16:27 120 54
44:33:00 Shinevar Daniel 15 M 42 14:22:15 121 55
45:09:00 Peters Michael 47 M 95 14:33:52 122 56
47:41:00 Brownfield John 56 M 179 15:22:54 130 57
50:32:00 Montville Mark 54 M 74 16:18:04 135 58
52:44:00 Schweer Max 8 M 6 17:00:39 139 59
53:49:00 Weber Scott 41 M 34 17:21:37 145 60
54:15:00 Berberich Allen M 156 17:30:00 149 61
54:25:00 O'Callaghan Donovan 35 M 56 17:33:14 153 62
54:29:00 Scheuchner Gerald 50 M 105 17:34:31 155 63
1:18:19 Bourgeois Louie 53 M 131 0:25:16 162 64
1:18:22 Bourgeois Tom 18 M 133 0:25:17 165 65
  Augustin Eric 42 M 15 0:00:00
  Bornheimer Robert 41 M 31 0:00:00
  Frawley Eddie 26 M 17 0:00:00
  Frawley Joshua 22 M 18 0:00:00
  Hardy Joseph 32 M 12 0:00:00
  Hummel Austin 22 M 78 0:00:00
  Merriman Larry 43 M 14 0:00:00
  Meyer John 54 M 3 0:00:00
Total Registered Male 5K Participants 73
Total Male 5K Participants On Race Day 65
1st Place -- Male
2nd Place -- Male
3rd Place -- Male
No Time