"HARVEST CHALLENGE" RESULTS"/5K -- ALPHABETICAL (Men)
Last Name First Name Age Gender Bib # Time Pace/Mile Overall Overall/Men
Alewine Alan 35 M 16 26:10:00 8:26:27 35 20
Amatya Probin 25 M 154 20:33:00 6:37:45 4 4
Augustin Eric 42 M 15   0:00:00
Bahr Mike 51 M 63 26:50:00 8:39:21 43 26
Bahr Ryan 16 M 64 26:49:00 8:39:02 42 25
Berberich Allen M 156 54:15:00 17:30:00 149 61
Bornheimer Robert 41 M 31   0:00:00
Borysewicz Mike 59 M 88 27:45:00 8:57:06 47 30
Bourgeois Louie 53 M 131 1:18:19 0:25:16 162 64
Bourgeois Tom 18 M 133 1:18:22 0:25:17 165 65
Bradford Gregory 34 M 152 22:27:00 7:14:31 13 8
Brannen John 42 M 155 26:33:00 8:33:52 39 23
Brockhoff Justin 26 M 173 23:31 7:35:10 17 11
Brownfield John 56 M 179 47:41:00 15:22:54 130 57
Capalupo Peter 50 M 76 26:25:00 8:31:17 36 21
Connelly Shawn 36 M 184 29:19:00 9:27:25 60 36
Davis Russ 35 M 46 32:23:00 10:26:46 81 46
Dickey Mike 53 M 92 25:14:00 8:08:23 27 16
Dillow Jeff 21 M 38 28:01:00 9:02:15 50 32
Fitts Clifford 48 M 120 27:17:00 8:48:04 45 28
Frawley Eddie 26 M 17   0:00:00
Frawley Joshua 22 M 18   0:00:00
Goodrich Robert 64 M 181 24:11:00 7:48:04 21 14
Graves Arijan 23 M 145 33:35:00 10:50:00 89 48
Gray Jeff 52 M 10 29:31:00 9:31:17 63 37
Hackworth Brian 44 M 164 27:05:00 8:44:12 44 27
Hardy Joseph 32 M 12   0:00:00
Hart Brian 23 M 182 22:36 7:17:25 14 9
Hedeman John 48 M 160 25:48:00 8:19:21 31 18
Helton Josh 26 M 121 18:39:00 6:00:58 1 1
Hill Randall 65 M 166 36:41:00 11:50:00 107 51
Hooten James 34 M 80 26:26:00 8:31:37 37 22
Hummel Austin 22 M 78   0:00:00
Jeolicka Eric 26 M 111 21:31:00 6:56:27 8 6
Keffer Scott 42 M 66 23:11:00 7:28:43 16 10
Koluch Steve 54 M 157 35:38:00 11:29:41 103 49
Kramer Jim 33 M 91 31:59:00 10:19:02 78 44
Kreke Roland 44 M 59 26:39:00 8:35:48 41 24
Kwas Robert 21 M 39 37:00:00 11:56:08 108 52
McLaughlin Curt 47 M 172 27:42:00 8:56:08 46 29
Melm Chris 28 M 23 27:59:00 9:01:37 49 31
Merriman Larry 43 M 14   0:00:00
Meyer John 54 M 3   0:00:00
Michaulak Jim 61 M 137 25:09:00 8:06:46 26 15
Miller Christopher 29 M 147 30:13:00 9:44:50 69 40
Montville Mark 54 M 74 50:32:00 16:18:04 135 58
Niermann Scott 39 M 128 30:06:00 9:42:35 66 39
O'Callaghan Donovan 35 M 56 54:25:00 17:33:14 153 62
Peters Michael 47 M 95 45:09:00 14:33:52 122 56
Pfalzgraf Fred 45 M 53 30:13:00 9:44:50 70 41
Reed John 39 M 162 25:38:00 8:16:08 29 17
Revis William 38 M 159 23:39:00 7:37:45 19 13
Scheuchner Gerald 50 M 105 54:29:00 17:34:31 155 63
Schweer Max 8 M 6 52:44:00 17:00:39 139 59
Seger Jason 32 M 125 31:06:00 10:01:56 75 42
Shelton Jason 33 M 108 23:35:00 7:36:27 18 12
Shinevar Ralph 53 M 41 44:15:00 14:16:27 120 54
Shinevar Daniel 15 M 42 44:33:00 14:22:15 121 55
Smalley Roger 62 M 61 36:18:00 11:42:35 105 50
Smith Eddie 37 M 167 31:16:00 10:05:10 76 43
Stallings Mark 35 M 146 28:17:00 9:07:25 52 33
Starke Paul 69 M 101 42:13:00 13:37:06 115 53
Taylor Austin 19 M 141 21:30:00 6:56:08 7 5
Trout Brian 50 M 47 28:35:00 9:13:14 54 34
Walker Roger 44 M 106 20:26:00 6:35:29 3 3
Weber Jordan 18 M 32 32:35:00 10:30:39 85 47
Weber Scott 41 M 34 53:49:00 17:21:37 145 60
Weiss Kellen 16 M 122 32:03:00 10:20:19 79 45
Weiss Greg 43 M 124 29:13:00 9:25:29 59 35
Wilhelm Phil 35 M 43 25:50:00 8:20:00 32 19
Wilhelm John 51 M 140 21:59:00 7:05:29 9 7
Witter Scott 27 M 84 29:32:00 9:31:37 64 38
Woommavoveh Mark 42 M 169 19:19 6:13:52 2 2
Total Registered 5K Participants 73
Total 5K Participants On Race Day 65
1st Place -- Male
2nd Place -- Male
3rd Place -- Male
No Time