"HARVEST CHALLENGE" RESULTS/HALF MARATHON -- TIME (ALL)
Time Last Name First Name Age Gender Bib # Pace/Mile  Overall 
1:27:32 Kelly Donovan 34 M 318 0:06:36 1
1:30:45 Barsaloux Dewey 51 M 307 0:06:51 2
1:31:10 Prosise Casie 34 M 340 0:06:53 3
1:31:19 Hill Taylor 17 M 339 0:06:54 4
1:34:23 Lance Allen 18 M 321 0:07:07 5
1:35:47 Velino Charlie 39 M 326 0:07:14 6
1:36:54 Keener Mark 36 M 337 0:07:19 7
1:38:26 Delnao Jon 49 M 346 0:07:26 8
1:41:27 Redfern Jon 40 M 357 0:07:39 9
1:45:35 Kratz Brian 44 M 349 0:07:58 10
1:45:36 Alexander Helen 46 F 348 0:07:58 11
1:45:37 Doerr Bill 54 M 329 0:07:58 12
1:47:18 Schisler Jonathan 26 M 347 0:08:06 13
1:47:21 Long Jason 37 M 354 0:08:06 14
1:50:01 Dorris Brette 45 M 364 0:08:18 15
1:51:25 Buttram John 52 M 361 0:08:25 16
1:55:46 Puryear Aki 38 M 363 0:08:44 17
1:55:50 Juehne Christine 21 F 325 0:08:45 18
1:56:02 Stevenson Brian 33 M 316 0:08:45 19
1:56:36 Giger David 49 M 334 0:08:48 20
1:57:17 Schaller Stacy 43 F 341 0:08:51 21
1:57:18 Schuette Thomas 46 M 360 0:08:51 22
1:57:21 Macaluso Jim 42 M 353 0:08:51 23
1:57:34 Schleipman Susan 49 F 311 0:08:52 24
1:59:24 Douglas Maura 33 F 344 0:09:01 25
1:59:26 Stiles Christina 34 F 338 0:09:01 26
2:00:50 Harre Kim 39 F 367 0:09:07 27
2:02:40 Scheller Renee 35 F 330 0:09:15 28
2:03:19 Levek Kayla 20 F 313 0:09:18 29
2:03:23 Atkins Mark 50 M 342 0:09:19 30
2:04:03 Banker Beverly 39 F 362 0:09:22 31
2:04:28 Friederich Carrie 25 F 355 0:09:24 32
2:07:08 Levek Matthew 24 M 314 0:09:36 33
2:08:17 Huffman Michele 38 F 331 0:09:41 34
2:08:37 Jones Christopher 19 M 351 0:09:42 35
2:08:38 Keller Ed 47 M 328 0:09:42 36
2:08:45 Grimes Sharon 34 F 324 0:09:43 37
2:08:47 Riegel Lynn 33 F 317 0:09:43 38
2:08:49 Beer Michelle 31 F 312 0:09:43 39
2:09:43 Jackson Mason 35 M 302 0:09:47 40
2:09:45 Hardy April 31 F 301 0:09:48 41
2:10:19 Stephens Jennifer 29 F 368 0:09:50 42
2:11:28 McLemore Ron 57 M 306 0:09:55 43
2:13:01 Fanshier Danielle 26 F 365 0:10:02 44
2:14:23 Steven Joyce 44 F 315 0:10:09 45
2:15:07 Rainge Karen 39 F 322 0:10:12 46
2:17:57 Kinmon Shawnta 35 F 356 0:10:25 47
2:18:29 Meyer Emily 26 F 303 0:10:27 48
2:18:38 McCarthy Kevin 19 M 335 0:10:28 49
2:19:24 Donahue Lisa 48 F 345 0:10:31 50
2:22:00 Henss Keith 33 M 319 0:10:43 51
2:23:45 Everett Kiirus 27 M 332 0:10:51 52
2:25:21 Whipkey Carrie 35 F 366 0:10:58 53
2:26:55 Hood Lisa 32 F 327 0:11:05 54
2:31:24 Lynch Whitney 17 F 358 0:11:26 55
2:37:25 Hughes Gretchen 34 F 308 0:11:53 56
2:37:26 Hughes Christopher 37 M 309 0:11:53 57
2:38:10 Ruhlin Lindsay 26 F 359 0:11:56 58
2:50:01 Meadows Donna 37 F 320 0:12:50 59
2:50:02 Van Etten leigh 42 F 333 0:12:50 60
3:01:00 Wilkerson Karen 42 F 336 0:13:40 61
3:01:01 Neely Dawn 37 F 343 0:13:40 62
  Meara Erin 39 F 304 0:00:00
  McLemore Allison 22 F 305 0:00:00
  Shearer Matthew 27 M 310 0:00:00
  Dresch Davia 26 M 323 0:00:00
  McLemore Andrea 20 F 350 0:00:00
  Marwa Jackson 38 M 352 0:00:00
Actual distance:  13.25 miles
Total Registered Half Marathon Participants 68
Total Half Marathon Runners On Race Day 62
1st Place -- Male
2nd Place -- Male
3rd Place -- Male
1st Place -- Female
2nd Place -- Female
3rd Place -- Female
No Time