"HARVEST CHALLENGE" RESULTS/HALF MARATHON -- ALPHABETICAL (ALL)
Last Name First Name Age Gender Bib # Time Pace/Mile  Overall 
Alexander Helen 46 F 348 1:45:36 0:07:58 11
Atkins Mark 50 M 342 2:03:23 0:09:19 30
Banker Beverly 39 F 362 2:04:03 0:09:22 31
Barsaloux Dewey 51 M 307 1:30:45 0:06:51 2
Beer Michelle 31 F 312 2:08:49 0:09:43 39
Buttram John 52 M 361 1:51:25 0:08:25 16
Delnao Jon 49 M 346 1:38:26 0:07:26 8
Doerr Bill 54 M 329 1:45:37 0:07:58 12
Donahue Lisa 48 F 345 2:19:24 0:10:31 50
Dorris Brette 45 M 364 1:50:01 0:08:18 15
Douglas Maura 33 F 344 1:59:24 0:09:01 25
Dresch Davia 26 M 323   0:00:00
Everett Kiirus 27 M 332 2:23:45 0:10:51 52
Fanshier Danielle 26 F 365 2:13:01 0:10:02 44
Friederich Carrie 25 F 355 2:04:28 0:09:24 32
Giger David 49 M 334 1:56:36 0:08:48 20
Grimes Sharon 34 F 324 2:08:45 0:09:43 37
Hardy April 31 F 301 2:09:45 0:09:48 41
Harre Kim 39 F 367 2:00:50 0:09:07 27
Henss Keith 33 M 319 2:22:00 0:10:43 51
Hill Taylor 17 M 339 1:31:19 0:06:54 4
Hood Lisa 32 F 327 2:26:55 0:11:05 54
Huffman Michele 38 F 331 2:08:17 0:09:41 34
Hughes Gretchen 34 F 308 2:37:25 0:11:53 56
Hughes Christopher 37 M 309 2:37:26 0:11:53 57
Jackson Mason 35 M 302 2:09:43 0:09:47 40
Jones Christopher 19 M 351 2:08:37 0:09:42 35
Juehne Christine 21 F 325 1:55:50 0:08:45 18
Keener Mark 36 M 337 1:36:54 0:07:19 7
Keller Ed 47 M 328 2:08:38 0:09:42 36
Kelly Donovan 34 M 318 1:27:32 0:06:36 1
Kinmon Shawnta 35 F 356 2:17:57 0:10:25 47
Kratz Brian 44 M 349 1:45:35 0:07:58 10
Lance Allen 18 M 321 1:34:23 0:07:07 5
Levek Kayla 20 F 313 2:03:19 0:09:18 29
Levek Matthew 24 M 314 2:07:08 0:09:36 33
Long Jason 37 M 354 1:47:21 0:08:06 14
Lynch Whitney 17 F 358 2:31:24 0:11:26 55
Macaluso Jim 42 M 353 1:57:21 0:08:51 23
Marwa Jackson 38 M 352   0:00:00
McCarthy Kevin 19 M 335 2:18:38 0:10:28 49
McLemore Allison 22 F 305   0:00:00
McLemore Ron 57 M 306 2:11:28 0:09:55 43
McLemore Andrea 20 F 350   0:00:00
Meadows Donna 37 F 320 2:50:01 0:12:50 59
Meara Erin 39 F 304   0:00:00
Meyer Emily 26 F 303 2:18:29 0:10:27 48
Neely Dawn 37 F 343 3:01:01 0:13:40 62
Prosise Casie 34 M 340 1:31:10 0:06:53 3
Puryear Aki 38 M 363 1:55:46 0:08:44 17
Rainge Karen 39 F 322 2:15:07 0:10:12 46
Redfern Jon 40 M 357 1:41:27 0:07:39 9
Riegel Lynn 33 F 317 2:08:47 0:09:43 38
Ruhlin Lindsay 26 F 359 2:38:10 0:11:56 58
Schaller Stacy 43 F 341 1:57:17 0:08:51 21
Scheller Renee 35 F 330 2:02:40 0:09:15 28
Schisler Jonathan 26 M 347 1:47:18 0:08:06 13
Schleipman Susan 49 F 311 1:57:34 0:08:52 24
Schuette Thomas 46 M 360 1:57:18 0:08:51 22
Shearer Matthew 27 M 310   0:00:00
Stephens Jennifer 29 F 368 2:10:19 0:09:50 42
Steven Joyce 44 F 315 2:14:23 0:10:09 45
Stevenson Brian 33 M 316 1:56:02 0:08:45 19
Stiles Christina 34 F 338 1:59:26 0:09:01 26
Van Etten leigh 42 F 333 2:50:02 0:12:50 60
Velino Charlie 39 M 326 1:35:47 0:07:14 6
Whipkey Carrie 35 F 366 2:25:21 0:10:58 53
Wilkerson Karen 42 F 336 3:01:00 0:13:40 61
Actual distance:  13.25 miles
Total Registered Half Marathon Participants 68
Total Half Marathon Runners On Race Day 62
1st Place -- Male
2nd Place -- Male
3rd Place -- Male
1st Place -- Female
2nd Place -- Female
3rd Place -- Female
No Time