"HARVEST CHALLENGE" RESULTS/HALF MARATHON -- TIME (Men)
Time Last Name First Name Age Gender Bib # Pace/Mile  Overall  Overall/Men
1:27:32 Kelly Donovan 34 M 318 0:06:36 1 1
1:30:45 Barsaloux Dewey 51 M 307 0:06:51 2 2
1:31:10 Prosise Casie 34 M 340 0:06:53 3 3
1:31:19 Hill Taylor 17 M 339 0:06:54 4 4
1:34:23 Lance Allen 18 M 321 0:07:07 5 5
1:35:47 Velino Charlie 39 M 326 0:07:14 6 6
1:36:54 Keener Mark 36 M 337 0:07:19 7 7
1:38:26 Delnao Jon 49 M 346 0:07:26 8 8
1:41:27 Redfern Jon 40 M 357 0:07:39 9 9
1:45:35 Kratz Brian 44 M 349 0:07:58 10 10
1:45:37 Doerr Bill 54 M 329 0:07:58 12 11
1:47:18 Schisler Jonathan 26 M 347 0:08:06 13 12
1:47:21 Long Jason 37 M 354 0:08:06 14 13
1:50:01 Dorris Brette 45 M 364 0:08:18 15 14
1:51:25 Buttram John 52 M 361 0:08:25 16 15
1:55:46 Puryear Aki 38 M 363 0:08:44 17 16
1:56:02 Stevenson Brian 33 M 316 0:08:45 19 17
1:56:36 Giger David 49 M 334 0:08:48 20 18
1:57:18 Schuette Thomas 46 M 360 0:08:51 22 19
1:57:21 Macaluso Jim 42 M 353 0:08:51 23 20
2:03:23 Atkins Mark 50 M 342 0:09:19 30 21
2:07:08 Levek Matthew 24 M 314 0:09:36 33 22
2:08:37 Jones Christopher 19 M 351 0:09:42 35 23
2:08:38 Keller Ed 47 M 328 0:09:42 36 24
2:09:43 Jackson Mason 35 M 302 0:09:47 40 25
2:11:28 McLemore Ron 57 M 306 0:09:55 43 26
2:18:38 McCarthy Kevin 19 M 335 0:10:28 49 27
2:22:00 Henss Keith 33 M 319 0:10:43 51 28
2:23:45 Everett Kiirus 27 M 332 0:10:51 52 29
2:37:26 Hughes Christopher 37 M 309 0:11:53 57 30
  Shearer Matthew 27 M 310 0:00:00
  Dresch Davia 26 M 323 0:00:00
  Marwa Jackson 38 M 352 0:00:00
Actual distance:  13.25 miles
Total Registered Male Half Marathon Participants 33
Total Male Half Marathon Runners On Race Day 30
1st Place -- Male
2nd Place -- Male
3rd Place -- Male
No Time