"HARVEST CHALLENGE" RESULTS/HALF MARATHON -- ALPHABETICAL (Men)
Last Name First Name Age Gender Bib # Time Pace/Mile  Overall  Overall/Men
Atkins Mark 50 M 342 2:03:23 0:09:19 30 21
Barsaloux Dewey 51 M 307 1:30:45 0:06:51 2 2
Buttram John 52 M 361 1:51:25 0:08:25 16 15
Delnao Jon 49 M 346 1:38:26 0:07:26 8 8
Doerr Bill 54 M 329 1:45:37 0:07:58 12 11
Dorris Brette 45 M 364 1:50:01 0:08:18 15 14
Dresch Davia 26 M 323   0:00:00
Everett Kiirus 27 M 332 2:23:45 0:10:51 52 29
Giger David 49 M 334 1:56:36 0:08:48 20 18
Henss Keith 33 M 319 2:22:00 0:10:43 51 28
Hill Taylor 17 M 339 1:31:19 0:06:54 4 4
Hughes Christopher 37 M 309 2:37:26 0:11:53 57 30
Jackson Mason 35 M 302 2:09:43 0:09:47 40 25
Jones Christopher 19 M 351 2:08:37 0:09:42 35 23
Keener Mark 36 M 337 1:36:54 0:07:19 7 7
Keller Ed 47 M 328 2:08:38 0:09:42 36 24
Kelly Donovan 34 M 318 1:27:32 0:06:36 1 1
Kratz Brian 44 M 349 1:45:35 0:07:58 10 10
Lance Allen 18 M 321 1:34:23 0:07:07 5 5
Levek Matthew 24 M 314 2:07:08 0:09:36 33 22
Long Jason 37 M 354 1:47:21 0:08:06 14 13
Macaluso Jim 42 M 353 1:57:21 0:08:51 23 20
Marwa Jackson 38 M 352   0:00:00
McCarthy Kevin 19 M 335 2:18:38 0:10:28 49 27
McLemore Ron 57 M 306 2:11:28 0:09:55 43 26
Prosise Casie 34 M 340 1:31:10 0:06:53 3 3
Puryear Aki 38 M 363 1:55:46 0:08:44 17 16
Redfern Jon 40 M 357 1:41:27 0:07:39 9 9
Schisler Jonathan 26 M 347 1:47:18 0:08:06 13 12
Schuette Thomas 46 M 360 1:57:18 0:08:51 22 19
Shearer Matthew 27 M 310   0:00:00
Stevenson Brian 33 M 316 1:56:02 0:08:45 19 17
Velino Charlie 39 M 326 1:35:47 0:07:14 6 6
Actual distance:  13.25 miles
Total Registered Male Half Marathon Participants 33
Total Male Half Marathon Runners On Race Day 30
1st Place -- Male
2nd Place -- Male
3rd Place -- Male
No Time