"HARVEST CHALLENGE" RESULTS/HALF MARATHON -- TIME (Women)
Time Last Name First Name Age Gender Bib # Pace/Mile  Overall  Overall/Women
1:45:36 Alexander Helen 46 F 348 0:07:58 11 1
1:55:50 Juehne Christine 21 F 325 0:08:45 18 2
1:57:17 Schaller Stacy 43 F 341 0:08:51 21 3
1:57:34 Schleipman Susan 49 F 311 0:08:52 24 4
1:59:24 Douglas Maura 33 F 344 0:09:01 25 5
1:59:26 Stiles Christina 34 F 338 0:09:01 26 6
2:00:50 Harre Kim 39 F 367 0:09:07 27 7
2:02:40 Scheller Renee 35 F 330 0:09:15 28 8
2:03:19 Levek Kayla 20 F 313 0:09:18 29 9
2:04:03 Banker Beverly 39 F 362 0:09:22 31 10
2:04:28 Friederich Carrie 25 F 355 0:09:24 32 11
2:08:17 Huffman Michele 38 F 331 0:09:41 34 12
2:08:45 Grimes Sharon 34 F 324 0:09:43 37 13
2:08:47 Riegel Lynn 33 F 317 0:09:43 38 14
2:08:49 Beer Michelle 31 F 312 0:09:43 39 15
2:09:45 Hardy April 31 F 301 0:09:48 41 16
2:10:19 Stephens Jennifer 29 F 368 0:09:50 42 17
2:13:01 Fanshier Danielle 26 F 365 0:10:02 44 18
2:14:23 Steven Joyce 44 F 315 0:10:09 45 19
2:15:07 Rainge Karen 39 F 322 0:10:12 46 20
2:17:57 Kinmon Shawnta 35 F 356 0:10:25 47 21
2:18:29 Meyer Emily 26 F 303 0:10:27 48 22
2:19:24 Donahue Lisa 48 F 345 0:10:31 50 23
2:25:21 Whipkey Carrie 35 F 366 0:10:58 53 24
2:26:55 Hood Lisa 32 F 327 0:11:05 54 25
2:31:24 Lynch Whitney 17 F 358 0:11:26 55 26
2:37:25 Hughes Gretchen 34 F 308 0:11:53 56 27
2:38:10 Ruhlin Lindsay 26 F 359 0:11:56 58 28
2:50:01 Meadows Donna 37 F 320 0:12:50 59 29
2:50:02 Van Etten leigh 42 F 333 0:12:50 60 30
3:01:00 Wilkerson Karen 42 F 336 0:13:40 61 31
3:01:01 Neely Dawn 37 F 343 0:13:40 62 32
  Meara Erin 39 F 304 0:00:00
  McLemore Allison 22 F 305 0:00:00
  McLemore Andrea 20 F 350 0:00:00
Actual distance:  13.25 miles
Total Registered Female Half Marathon Participants 35
Total Female Half Marathon Runners On Race Day 32
1st Place -- Female
2nd Place -- Female
3rd Place -- Female
No Time