"HARVEST CHALLENGE" RESULTS/HALF MARATHON -- ALPHABETICAL (Women)
Last Name First Name Age Gender Bib # Time Pace/Mile  Overall  Overall/Women
Alexander Helen 46 F 348 1:45:36 0:07:58 11 1
Banker Beverly 39 F 362 2:04:03 0:09:22 31 10
Beer Michelle 31 F 312 2:08:49 0:09:43 39 15
Donahue Lisa 48 F 345 2:19:24 0:10:31 50 23
Douglas Maura 33 F 344 1:59:24 0:09:01 25 5
Fanshier Danielle 26 F 365 2:13:01 0:10:02 44 18
Friederich Carrie 25 F 355 2:04:28 0:09:24 32 11
Grimes Sharon 34 F 324 2:08:45 0:09:43 37 13
Hardy April 31 F 301 2:09:45 0:09:48 41 16
Harre Kim 39 F 367 2:00:50 0:09:07 27 7
Hood Lisa 32 F 327 2:26:55 0:11:05 54 25
Huffman Michele 38 F 331 2:08:17 0:09:41 34 12
Hughes Gretchen 34 F 308 2:37:25 0:11:53 56 27
Juehne Christine 21 F 325 1:55:50 0:08:45 18 2
Kinmon Shawnta 35 F 356 2:17:57 0:10:25 47 21
Levek Kayla 20 F 313 2:03:19 0:09:18 29 9
Lynch Whitney 17 F 358 2:31:24 0:11:26 55 26
McLemore Allison 22 F 305   0:00:00
McLemore Andrea 20 F 350   0:00:00
Meadows Donna 37 F 320 2:50:01 0:12:50 59 29
Meara Erin 39 F 304   0:00:00
Meyer Emily 26 F 303 2:18:29 0:10:27 48 22
Neely Dawn 37 F 343 3:01:01 0:13:40 62 32
Rainge Karen 39 F 322 2:15:07 0:10:12 46 20
Riegel Lynn 33 F 317 2:08:47 0:09:43 38 14
Ruhlin Lindsay 26 F 359 2:38:10 0:11:56 58 28
Schaller Stacy 43 F 341 1:57:17 0:08:51 21 3
Scheller Renee 35 F 330 2:02:40 0:09:15 28 8
Schleipman Susan 49 F 311 1:57:34 0:08:52 24 4
Stephens Jennifer 29 F 368 2:10:19 0:09:50 42 17
Steven Joyce 44 F 315 2:14:23 0:10:09 45 19
Stiles Christina 34 F 338 1:59:26 0:09:01 26 6
Van Etten leigh 42 F 333 2:50:02 0:12:50 60 30
Whipkey Carrie 35 F 366 2:25:21 0:10:58 53 24
Wilkerson Karen 42 F 336 3:01:00 0:13:40 61 31
Actual distance:  13.25 miles
Total Registered Feemale Half Marathon Participants 35
Total Female Half Marathon Runners On Race Day 32
1st Place -- Female
2nd Place -- Female
3rd Place -- Female
No Time